Course Name: Diploma in Cardiovascular Technology
Short Name: DCVT
Duration: 2 Years
Cardiac Care & Allied Health Sciences Programme
| Subject | Theory | Practical | Total |
|---|---|---|---|
| Human Anatomy & Physiology | 100 | 100 | 200 |
| Cardiovascular Anatomy & Physiology | 100 | 100 | 200 |
| Fundamentals of Cardiovascular Technology | 100 | 100 | 200 |
| Medical Electronics, Instrumentation & Patient Care | 100 | 100 | 200 |
| Medical Ethics, Communication Skills & Infection Control | 100 | 100 | 200 |
1st Year Total
| Subject | Theory | Practical | Total |
|---|---|---|---|
| Electrocardiography (ECG) & Cardiac Monitoring | 100 | 100 | 200 |
| Echocardiography & Cardiac Diagnostic Procedures (Basics) | 100 | 100 | 200 |
| Cardiac Catheterization Laboratory (Cath Lab) Technology (Basics) | 100 | 100 | 200 |
| Cardiac Equipment, Quality Assurance & Professional Ethics | 100 | 100 | 200 |
| Clinical Internship & Practical Training | 100 | 100 | 200 |
2nd Year Total
After successful completion of the course, diploma holders may work in:
Note: This is an Autonomous Diploma programme intended to prepare learners for technical and supportive roles in cardiovascular technology. It does not confer eligibility for independent clinical practice, statutory registration, or recognition as a medical qualification. Diploma holders must work only within the scope permitted by applicable laws and under appropriate professional supervision where required.